Pricing
Flexible plans for CPAs and their clients
RecommendSee all features
Starter
Small Businesses
$29/mo
Complete double-entry bookkeeping
Bank feed, receipt capture, reconciliation, close the books
P&L, Balance Sheet, Cash Flow, General Ledger, Trial Balance
Invite your own CPA into your books — messages, tasks, e-sign
1 user · 50 GB storage · 500 AI queries/month
Growth
Growing Businesses
$49/mo
Complete double-entry bookkeeping
Bank feed, receipt capture, reconciliation, close the books
P&L, Balance Sheet, Cash Flow, General Ledger, Trial Balance
Invite your own CPA into your books — messages, tasks, e-sign
3 users with roles and permissions
100 GB storage · 850 AI queries/month
Most PopularSee all features
Pro
Established Businesses
$99/mo
Everything in Growth, plus:
Inventory & cost of goods sold
Fixed assets & depreciation
AI Tax Insights — what you owe, from your own books
10 users with roles and permissions
200 GB storage · 1,700 AI queries/month
Need more?
Higher tier & Enterprise plan
Compare all plans
Every paid plan is the whole product. Bookkeeping, reports and working with your accountant are in all of them — the tiers differ by how many people, how much you store, how much AI work you get, and three capabilities on Pro.
| Feature | Starter$29/mo | Growth$49/mo | Pro$99/mo | Pro Plus$299/mo |
|---|---|---|---|---|
| What you get | ||||
| UsersPeople from your business with their own login, roles and permissions. | 1 | 3 | 10 | 25 |
| StorageEverything you upload — statements, receipts, returns and signed documents. | 50 GB | 100 GB | 200 GB | 500 GB |
| AI work per monthCategorization, receipt reading, document extraction and tax questions. Past the allowance nothing is rejected — data still arrives, it just waits to be read. | 500 | 850 | 1,700 | 4,000 |
| Transactions & documentsHow much can enter your books. Historical imports never count against it. | No limit | No limit | No limit | No limit |
| Bookkeeping AI | ||||
| Bank syncA secure, read-only connection to your bank, with transactions imported every day. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| AI categorizationConfidence-scored categorization that proposes the account, and learns your merchants as you correct it. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Learned merchantsCategorize a merchant once and it fills itself in from then on. You never write a rule. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Receipt capturePhotograph a receipt and the AI reads the vendor, date, total and line items. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Receipt matchingReceipts attach themselves to the bank transaction they belong to, in either order. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Bank reconciliationMatch your books to the statement, month by month, with a history of every reconciliation. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Import your booksBring transactions, a chart of accounts and journal entries in from your old system. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Recurring transactionsRent, subscriptions and retainers that repeat on their own schedule. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Money in & out | ||||
| Invoices & getting paidSend an invoice, let the customer pay it by card online, and watch it settle to your bank. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Products & servicesThe things you sell, priced once, ready to drop onto any invoice. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Who owes youReceivables by customer and by age, so you know who to chase before it hurts. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Payouts to your bankTrack what has settled to your bank account and what is still on the way. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Vendors & billsWho you buy from, what you owe them, and when it falls due. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Mileage trackingLog business miles and turn them into a deduction the IRS recognises. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Real accounting underneath | ||||
| Chart of accountsA real chart of accounts, sized to your entity type — not a fixed list of categories. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Journal entriesDebits and credits when you need them, with reversal, duplication and import. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Close the booksLock a finished month or year so nothing changes behind you — and reopen it deliberately when it must. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Fixed assets & depreciationA register of what you own, with depreciation calculated and posted for you. | Not in Starter | Not in Growth | Included in Pro | Included in Pro Plus |
| Inventory & COGSTrack stock, value it, and let cost of goods sold hit your P&L as it should. | Not in Starter | Not in Growth | Included in Pro | Included in Pro Plus |
| Entity & business profileYour entity type, EIN and fiscal year — the settings that change how your books and tax estimates behave. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Reports & insight | ||||
| Financial reportsP&L, Balance Sheet, Cash Flow, General Ledger, Trial Balance and aging — from live data. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| AI Tax InsightsAn estimate of what you will owe, and where the deductions are, built from your own books. | Not in Starter | Not in Growth | Included in Pro | Included in Pro Plus |
| AI tax chatAsk a tax or bookkeeping question in plain English and get an answer grounded in your data. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Documents & signatures | ||||
| Document vaultEvery statement, receipt and return in one place, in folders you and your accountant both see. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| E-signatureSend a document for signature and track it to signed — engagement letters, returns, anything. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Work with your accountant | ||||
| Invite your CPABring your own accountant into your books — the same workspace, not a shared export. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| MessagesTalk to your accountant next to the transaction you are talking about. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| TasksWhat your accountant needs from you, and what they are working on, without an email chase. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Live callsJump on a call with screen share inside the workspace — no meeting link to send. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Book a consultationPut time in a professional's calendar without the back-and-forth. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Team members & permissionsAdd your bookkeeper, your partner or your office manager, each with their own level of access. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| Find a tax proBrowse professionals, send a service request, or book one instantly. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
| CommunityAsk a question in public and get answers from other owners and professionals. | Included in Starter | Included in Growth | Included in Pro | Included in Pro Plus |
Professional plans for firms — client management, tax research, time tracking and firm books — are on the features page.
Pricing questions
Processing fees are charged by Stripe, the payment processor — DynaTax AI adds no markup. Stripe's rate depends on how the customer pays: online card payments (card-not-present) are 2.9% + $0.30, in-person card payments are 2.7% + $0.05, and ACH bank debits are 0.8% capped at $5. Today invoices accept online card payments; the fee is deducted automatically before the payout reaches your bank. Recording a payment you received outside the platform costs nothing.
No. Every account starts with a 14-day free trial — no credit card required. Pick a plan when the trial ends to keep full access.
Yes. You can upgrade or downgrade at any time from Settings → Billing, and the change applies to your subscription right away.
Ready to get started?
Join CPAs and business owners who are working smarter with DynaTax AI.